UTL Gamma+ 3350 3KVA 24V Solar MPPT Lithium PCU Price, Utl gamma+ 3350 specifications, Utl gamma+ 3350 review, Utl gamma+ 3350 price in india,
UTL Gamma+ 3350 Is A Solar Inverter Of The MPPT Type, Capable Of Handling Loads Of Up To 3 KVA. This Inverter Has A Voc Range Of 106V Vdc, Allowing You To Use 36/60/72 Cell Solar Panels. It Comes With A 50A Current Rating Solar Charge Controller.
You Can Install Solar Panels Of Up To 2160W On This Inverter, Making It Suitable For Loads Of Around 2.5 KW. By Using 2160W Panels, You Can Create A Robust Solar System Of 2160W With This Inverter.
This Inverter Operates On 24V, So You Will Need To Connect 2 Batteries To It. Those Who Require Less Battery Backup Can Use 100 Ah Batteries For A Cost-Effective Option. For Longer Backup, 150 Ah Or 200 Ah Batteries Can Be Used.
The Output Of This Inverter Is Pure Sine Wave, Ensuring That All Your Devices Function Smoothly. It Comes With A 2-Year Warranty. You Can Initially Use This Inverter As A Regular Inverter And Later Add Solar Panels To Turn It Into A Solar Inverter.
UTL Gamma+ 3350 3KVA 24V Solar MPPT Lithium PCU Price is Rs.20,000
1kw Solar System With Batteries Price In India
UTL Gamma+ 3350 Specifications
UTL Gamma+ 3350 is a 2.25kW hybrid solar power conditioning unit (PCU) for off-grid applications. It is designed for commercial spaces and can run a 1-ton inverter technology air-conditioner.
MAINS INPUT MODE | |
Mains AC low cut UPS mode | 175VAC ± 10VAC |
Mains AC low cut recovery UPS mode | 185VAC ± 10VAC |
Mains AC high cut UPS mode | 265VAC ± 10VAC |
Mains AC high cut recovery UPS mode | 255VAC ± 10VAC |
Mains AC low cut WUPS mode | 90VAC ± 10VAC |
Mains AC low cut recovery W.UPS mode | 110VAC ± 10VAC |
Mains AC high cut WUPS mode | 295VAC ± 10VAC |
Mains AC high cut recovery W.UPS mode | 285VAC ± 10VAC |
Input Frequency Range | 40Hz to 60Hz |
Voltage Output in Mains Mode | Same as input |
Mains Charging Enable/Disable | Yes Provided,you can set by front switch |
Frequency Output in Mains Mode | Same as input |
BATTERY
It has a selectable 4 levels for battery’s depth of discharge. It can charge from mains up to 90 Volts.
Battery Type | LA / Tubular / SMF |
DC input voltage | 24V |
Battery Quantity 12V 100Ah to 220Ah | 2 |
Float charging voltage | 27.4V±0.2V |
Boost charging voltage for LA Battery | 28V±0.3V |
Boost charging voltage for Tubular and SMF Battery | 28.8V±0.3V |
Bulk Absorption Battery Voltage | 29.6±0.2V |
Battery deep Discharge Recovery | Yes (Independent Charger to Recover Deep Discharge Battery) |
Mains Charging Current Enable/Disable | Yes Provide by Keypad |
Charging Current By Grid | 15A±3A |
BACKUP MODE
It has an advanced DSP controller for efficient working and protection against overload, short circuit, over temperature, etc.
Output voltage | 220VAC±10% |
Output frequency | 50Hz ± 0.2 Hz |
Output waveform | Pure Sine Wave ≤ 5% THD |
No Load current | <1.5A |
Capacity | 3000VA |
Discharging current @ full load | 90A ± 2A |
Low Battery Warning | 21.6V±0.2V |
Low Battery Cut | 20.8V±0.2V |
Change over time UPS mode | < 10msec |
Change over time WUPS mode | < 25msec |
Switching Element | MOSFET |
Cooling | Temp. Controlled Fan |
PROTECTIONS
It has an advanced DSP controller for efficient working and protection against overload, short circuit, over temperature, etc.
Overload in backup mode | Yes provided, system will indicate on display at 101% load |
Short Circuit in Backup Mode | System will shutdown aGer 3 – retries in case of output short circuit |
Short Circuit in Mains Mode | Mains MCB will trip |
Back feed | System will shutdown in case of back feed and there is no retry |
Over temperature | Yes provided, if heat sink temperature goes above 100°C System will shut down |
Reverse Battery | DC fuse will blown |
Phase to Phase protection in mains mode | Yes provided by electronic |
Solar Charge Controller
It has an in-built 50-ampere advanced maximum power point tracking (MPPT) technology-based charge controller.
Solar Charge Controller type | MPPT |
Max Panel wattage can be connected | 2160 WATT |
PV Voltage Range | 30V – 106V |
Maximum Battery current | 50Amp. |
Efficiency | > 93% |
Reverse PV protection | Yes provided, it will also display on LCD panel |
Switches | Menu (Select),UP,Down,Esc. |
Reverse current flow to PV | Yes provided |
Sharing of current when PV and Grid Both are available | If PV power is not sufficient enough to charge the battery, system will start sharing battery charging from PV and grid. |
DOD definition (Depth of Discharge) | Mains will be connect when battery voltage reach at defined value of the battery voltage. |
DOD (Depth of Discharge) |
20%- if battery voltage is 25.0v±0.2V |
30%- if battery voltage is 24.0v±0.2V | |
40%- if battery voltage is 23.0v±0.2V | |
50%- if battery voltage is 22.0v±0.2V | |
MODE SELECTION | SOLAR>>BATTERY>>GRID
SOLAR>>GRID>>BATTERY |
Display and Alarms
It has a LCD display that shows various parameters such as battery voltage, solar voltage, load current, etc.
LCD_Initial_Display | System Capacity, Charging Till 90VAC and Deep Discharge Battery, System Setting, UPS / WUPS mode, I/P range 90-295VAC / 170-265VAC, Battery Type Selected LA / SMF / Tubular, DOD. |
LCD Status Display | Mains ON, Input Voltage, Input Frequency, Battery Voltage, Battery Charging, Battery Charged, Charging Current, Backup Mode, UPS ON, UPS OFF, Battery Voltage, Load %, Output Voltage, Output Frequency, Battery Current, PV Current, PV Voltage. Mains Low Cut, Mains High Cut, Mains Not Available, Mains Frequency Cut |
LCD Fault / Protection Status Display | Mains Fuse Blown / MCB Trip, Short Circuit, Overload, Battery Low, High Temperature, Back feed |
Buzzer | Mains Fuse Blown / MCB Trip, Short Circuit, Overload, Battery Low, High Temperature, Back feed |
Safety
HV Test Input to Earth | Leakage current <5mA when 1.5kV applied for 1 min |
HV Test Output to Earth | Leakage current <5mA when 1.5kV applied for 1 min |
IR Test Input to Earth | >5MΏ between @ 500VDC |
IR Test Output to Earth | >5MΏ between @ 500VDC |
Earth Leakage current in Mains mode | < 2.5mA |
Earth Leakage current in Backup mode | < 2.5mA |
Environment
Operating Temperature | 0°C to 50°C |
Storage Temperature | 0°C to 50°C |
Operating Relative Humidity | 90% Non-Condensing |
DIMENSIONS | |
Dimensions in mm | 415x320x415 |
Luminous Best Solar Inverter Price In India
Features
Specifications and features of the UTL Gamma+ 3350 24Volt 50AMP MPPT Solar PCU Inverter. Here are some of the main points. UTL Gamma+ 3350 3KVA 24V Solar MPPT Lithium PCU Price
● Controller based Design, Pure Sine Wave with 100% Tracking of Solar Panel, Built in r-MPPT Charge Controller.
● Multi-Color LCD Display.
● All Parameters Selected.
● Freq.: – Available – 50Hz & 60Hz.
● Multi Charging Stage (Bulk, Absorption & Float)
● Solar Priority of Load & Battery Charging.
● Preference to Solar Power Over Grid Power.
● Pure Sine Wave Output.
● Protections : RBP, RSPV, OVL, BL, BH, S.Ckt, I/P HV& LV, OHT.
● Compatible with DG as an Input Source.
● Compatible with IT Load.
● Compatible with Lithium, Gel & Tubular Batteries.
● Priority Selection – PCU, Smart & Hybrid for Saving Energy and Money.
Disclaimer: The Price & Specs Shown May Be Different From Actual. Please Confirm Before Purchasing.